Maestoso Poodles
| Pedigree of: MAESTOSO'S GYPSY ROSE LEE | ||||||||||||||||||||
| ||||||||||||||||||||
| AM CH KASPER VOM SCHWANENWEIHER | DORIAN GRAY'S WONDER BOY | INTCHGERCH DORIAN GRAY'S INDIAN CHIEFTAIN | INTCHGERCH BILLY V.DINGSDA | AM CH ROYALWYN STERLING SILVER |
| OLIVIA V.DINGSDA | ||||
| INTCH GERCH DORIAN GRAY'S AMERICAN ADVENTURE | PHILORA SILVER TROOPER | |||
| INT CH DORIAN GRAY'S TOUCHDOWN | ||||
| FREELAND'S FILIGRIS | AM CH FREELAND FILOU OF RBEAS | AM CH FREELAND'S FALSTAFF TP | ||
| AM CH FREELAND'S FLORIDE | ||||
| FREELAND FYONA OF HAUXHURST | AM CH FREELAND'S FALSTAFFIAN SLVR PB899234 | |||
| AM CH FREELAND'S FLASHDANCE SLVR PB762082 | ||||
| INT/DT.VDH.LUX.CH GLORIA VOM SCHWANENWEIHER | AM CH PHILORA SILVER WARLORD JW | WHITEHAVEN SILVER JESTER | WHITEHAVEN SILVER SPECIAL | |
| WHITEHAVEN SILVER MEGAN | ||||
| WHITEHAVEN SILVER KALYPSO | PHILORA SILVER ADMIRAL | |||
| WHITEHAVEN SILVER CORAL | ||||
| DORIAN GRAY'S INDIANA | DORIAN GRAY'S BITTERSWEET CATAPULT | FCI CH VERALYNS ZILVERELLO | ||
| MY SWEET JILT | ||||
| DT V.D.H MULTI CH PHILORA SILVER SIRENIA | PHILORA SILVER ADMIRAL | |||
| PHILORA SILVER PRIMROSE | ||||
| HAUXHURST SILVER SENSATION II | AM CH DORIAN GRAY'S RAKE TP | AM CH PHILORA SILVER WARLORD JW | WHITEHAVEN SILVER JESTER | WHITEHAVEN SILVER SPECIAL |
| WHITEHAVEN SILVER MEGAN | ||||
| WHITEHAVEN SILVER KALYPSO | PHILORA SILVER ADMIRAL | |||
| WHITEHAVEN SILVER CORAL | ||||
| JGD INT CH DORIAN GRAY`S ELFE V.SCHWANENWEIHER | INTCH DORIAN GRAY'S MISSISSIPPI MACHO | USTINOV AUS DEM SERAIL | ||
| INT CH DORIAN GRAY'S TOUCHDOWN | ||||
| DORIAN GRAY'S INDIANA | DORIAN GRAY'S BITTERSWEET CATAPULT | |||
| DT V.D.H MULTI CH PHILORA SILVER SIRENIA | ||||
| HAUXHURST SILVER FOOTSTEPS | HAUXHURST QUICKSILVER SLVR PP29338602 | AM CH FREELAND'S FALSTAFF TP SLVR PB481139 | RAL-LEA'S LITTLE MAVERICK SLVR PB286179 | |
| AM CH SEVARRE'S CHANTECLAIR FIGURE TP SLVR PA280821 | ||||
| AM CH SILDE HAUXHURST CLASSIQUE SLVR PB668798 | AM CH HAUXHURST THE FLYER SLVR PA727655 | |||
| SILDE CLASSIC ILLUSION SLVR PB326129 | ||||
| HAUXHURST SILVER SENSATION | AM CH PUTTENCOVE SILVER SIMON SLVR PB479406 | AM CH MANORHILL'S CLASSIC TOUCH TP SLVR PA963652 | ||
| PUTTENCOVE SIXPENCE SLVR PB032803 | ||||
| ACETON'S SATIMA SLVR PB591974 | AM CH HAUXHURST THE FLYER SLVR PA727655 | |||
| ACETON'S JUDY SLVR PA721936 |
Pedigree generated by www.breedmate.com