Maestoso Poodles

.
| Pedigree of: AM CH KASPER VOM SCHWANENWEIHER SLVR PP62433201 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| DORIAN GRAY'S WONDER BOY SLVR 267298101 | INTCHGERCH DORIAN GRAY'S INDIAN CHIEFTAIN SLVR PP56605201 | INTCHGERCH BILLY V.DINGSDA SLVR | AM CH ROYALWYN STERLING SILVER SLVR PC082635 | AM CH REVELSTOKE SILVER ECHO SLVR PB328773 |
| AM CH BAYOU BREEZE SILVER TASSLE TP SLVR PB466740 | ||||
| OLIVIA V.DINGSDA | KICKINDIEWELT G.B. SLVR | |||
| AMELIE VON GRAUEN DIAMANTEN SLVR | ||||
| INTCH GERCH DORIAN GRAY'S AMERICAN ADVENTURE SLVR | PHILORA SILVER TROOPER SLVR | WHITEHAVEN SILVER JESTER SLVR | ||
| WHITEHAVEN SILVER KALYPSO SLVR | ||||
| INT CH DORIAN GRAY'S TOUCHDOWN SLVR | GB CH GREGORY SLVR V.D.HDPZ110932 | |||
| DT V.D.H MULTI CH PHILORA SILVER SIRENIA SLVR DPZ 123897 | ||||
| FREELAND'S FILIGRIS SLVR PP35818902 | AM CH FREELAND FILOU OF RBEAS SLVR PC012451 | AM CH FREELAND'S FALSTAFF TP SLVR PB481139 | RAL-LEA'S LITTLE MAVERICK SLVR PB286179 | |
| AM CH SEVARRE'S CHANTECLAIR FIGURE TP SLVR PA280821 | ||||
| AM CH FREELAND'S FLORIDE SLVR PB560575 | FREELAND'S FERNANDEL SLVR PB253205 | |||
| FONTENAC'S FALAISE SLVR PB173035 | ||||
| FREELAND FYONA OF HAUXHURST SLVR PP25092902 | AM CH FREELAND'S FALSTAFFIAN SLVR PB899234 | AM CH FREELAND'S FALSTAFF TP SLVR PB481139 | ||
| AM CH FREELAND'S FELICIA TP SLVR PB253206 | ||||
| AM CH FREELAND'S FLASHDANCE SLVR PB762082 | AM CH FREELAND'S FALSTAFF TP SLVR PB481139 | |||
| FREELAND FLORINE DE SONATA SLVR PB392100 | ||||
| INT/DT.VDH.LUX.CH GLORIA VOM SCHWANENWEIHER SLVR 264951401 | AM CH PHILORA SILVER WARLORD JW SLVR PP37022401 | WHITEHAVEN SILVER JESTER SLVR | WHITEHAVEN SILVER SPECIAL SLVR | PHILORA SILVER SERPENT SLVR KC12174474 |
| WHITEHAVEN SILVER JASMINE SLVR | ||||
| WHITEHAVEN SILVER MEGAN SLVR | SILVER CASCADE OF DONGARA SLVR | |||
| WHITEHAVEN SILVER SAMANTHA SLVR KC1619670 | ||||
| WHITEHAVEN SILVER KALYPSO SLVR | PHILORA SILVER ADMIRAL SLVR KCSB 0061BS | WHITEHAVEN SILVER SPECIAL SLVR | ||
| PHILORA SILVER FLUFF SLVR | ||||
| WHITEHAVEN SILVER CORAL SLVR | WHITEHAVEN SILVER MARTIAN SLVR | |||
| SILVER CANDY OF WHITEHAVEN | ||||
| DORIAN GRAY'S INDIANA SLVR 129 198 | MULTI CH DORIAN GRAY'S BITTERSWEET CATAPULT SLVR 115 405 | FCI CH VERALYNS ZILVERELLO SLVR DPK107993 | ENG/INT CH BUSBY OF SILCRESTA SLVR | |
| CH DILLING OF BURDIESEL SLVR | ||||
| MY SWEET JILT SLVR | ENG/INT CH BUSBY OF SILCRESTA SLVR | |||
| LA BELLE SLVR | ||||
| DT V.D.H MULTI CH PHILORA SILVER SIRENIA SLVR DPZ 123897 | PHILORA SILVER ADMIRAL SLVR KCSB 0061BS | WHITEHAVEN SILVER SPECIAL SLVR | ||
| PHILORA SILVER FLUFF SLVR | ||||
| PHILORA SILVER PRIMROSE SLVR KCR F5104703F12 | PHILORA SILVER WILLOW | |||
| PHILORA SILVER JASMINE SLVR |
Pedigree generated by www.breedmate.com