.
Pedigree of: MAESTOSO'S DAISY PARIKA BLK PR03168901 | ||||||||||||||||||||||||||||||||||||||||
|
AM CH LOUBELLE'S TALK TO ME TP BLK PP50894201 | AM CH ANTIQUE'S OH BY GOSH BY GOLLY BLK PP31790506 | AM CH LOUBELLE'S STARMAN BLK PB998191 | AM CH LOUBELLE'S HELL OF A GUY BLK PB559416 | AM CH LOUBELLE'S HELL FIRE TP BLK PB202339 |
LOCHRANZA HELL OF A GAL BLK PA785756 | ||||
AM CH ARROWFLIGHT LUCKY CHANCE BLK PB743201 | GB CH SHANANDI LUCKY FOR SOME BLK | |||
GB CH LOCHRANZA ALISA BLK | ||||
TIBIDABO ROCHAMBEAU TAYLOR TP BLK PC140346 | TIBIDABO ZAMFIR BLK PC001707 | AM CH GAY EL J C PENNAE BLK PB859458 | ||
TIBIDABO ROCHAMBEAU ROCHELL BLK | ||||
TIBIDABO IMBRIUM BLK PC0017808 | AM CH ROSES DARK OF THE MOON CD BLK PB802188 | |||
TIBIDABO LUCY BROWN BR PB697452 | ||||
AM CH LOUBELLE'S WHY NOT ME BLK PP40008601 | AM CH ROCHAMBEAU SPRINGSTEEN TP BLK PC028551 | AM CH ROCHAMBEAU THE RINGLEADER TP BLK PB713759 | AM CH ROCHAMBEAU TIBIDABO AVENGER TP BLK PB439438 | |
ROCHAMBEAU'S BROWN-EYED GIRL BR PB430262 | ||||
AM CH FIRACRE SUMMER BREEZE SYLVAN TP BLK PB462676 | AM CH PENCHANT PINKERTON TP BLK PB318564 | |||
AM CH FIRACRES SUMMER ROMANCE BLK PB180228 | ||||
LOUBELLES CHANCES ARE II BLK PB932037 | AM CH LOUBELLE'S HELL OF A GUY BLK PB559416 | AM CH LOUBELLE'S HELL FIRE TP BLK PB202339 | ||
LOCHRANZA HELL OF A GAL BLK PA785756 | ||||
AM CH ARROWFLIGHT LUCKY CHANCE BLK PB743201 | GB CH SHANANDI LUCKY FOR SOME BLK | |||
GB CH LOCHRANZA ALISA BLK | ||||
AM CH MAESTOSO'S THE SORCERESS BLK PP58506202 | AM CH THE SARACEN OF MIDNIGHT TP BLK PP28226801 | AM CH RICHELIEU OF MIDNIGHT BLK PC174007 | AM CH ROGONNA'S GOOD TIME CHARLIE TP BLK PB971454 | AM CH AIZBEL THE HEIR APPARENT TP BLK PB440993 |
AM CH SHERRILYN'S LONG TIME COMIN' BLK PB420552 | ||||
AM CH AGA'PES MARIA MAGDALENA TP BLK PB792119 | AM CH DONNER NOEL OF MIDNIGHT BLK PB132405 | |||
MITCHS BLACK MAGIC MARIAH TP BLK PB547617 | ||||
GALA OF MIDNIGHT BLK PB998471 | AM CH TELLERS TRAIN OF THOUGHT BLK PB707527 | AM CH AIZBEL HEADSTUDY IN BLACK TP BLK NB744678 | ||
TELLERS ANIMATION BLK PB613722 | ||||
AM CH NOTORIOUS OF MIDNIGHT BLK PB712411 | AM CH HEADMASTER OF MIDNIGHT TP BLK PB410353 | |||
AM CH FANFARE OF MIDNIGHT BLK PB230516 | ||||
AM CH MAESTOSO'S RENEGADE INDIAN TP BLK PP25700002 | AM CH SHAMROCK'S ALASTAIR BLK PC077802 | AM CH FONTELLA'S RAGTIME TP BLK PB916945 | AM CH RAGTIME REQUEST OF HEATHERLY TP BLK PB776354 | |
AM CH MCKERNAN HEATHERLY TP BLK PB589414 | ||||
AM CH SHAMROCK'S SALLY KATHLEEN BLK PB550110 | AM CH PENCHANT PALADIN TP BLK PA886932 | |||
AM CH SHAMROCK'S IRISH SPRING BLK PB007602 | ||||
AM CH FAIR ISLE SEGUE BLK PC017776 | AM CH WILHOIT'S WHOODENI TP BLK PB114544 | AM CH PENCHANT PALADIN TP BLK PA886932 | ||
AM CH FONTELLA'S ALPINE BOXTHORNE BLK PA761786 | ||||
AM CH CHERWILENE HILLARY TP BLK PB435427 | AM CH CHERWILENE SKYLARK TP BLK PB49446 | |||
AM CH NOR-ZEL'S REGINA OF CHERWILENE TP BLK PA788646 |
Pedigree generated by www.breedmate.com
.